Results

Chronology of David's results (out of track from 1989-1995 and 2000-2005)
Date | Age | Event | Results | Meet/Location |
---|---|---|---|---|
May 28 '83 | 18 | PV | 4.42m = 14'6" | Virginia HS State Meet @ CNCC |
March '87 | 21 | PV | 4.90m = 16'1" | ETSU - Indoor ACC Championships |
Mar 30 '97 | 31 | PV | 4.45m = 14'7" | Greensboro - Natl Mstrs Indoor Champs |
Sept 22 '97 | 32 | Decathlon | 5558 pts | Natl Mstrs Decathlon Champs |
May 30 '99 | 34 | Decathlon | 5632 pts | PVTC Games |
May 29 '99 | 34 | 100m | 12.3 sec | PVTC Games |
May 29 '99 | 34 | LJ | 5.84m = 19'2" | PVTC Games |
May 29 '99 | 34 | Shot Put | 10.95m = 36' | PVTC Games |
May 29 '99 | 34 | HJ | 1.64m = 5'4.5" | PVTC Games |
May 29 '99 | 34 | 400m | 57.3 sec | PVTC Games |
May 30 '99 | 34 | 110H (42") | 16.6 sec | PVTC Games |
May 30 '99 | 34 | Discus (2k) | 36.79m = 120'8.5" | PVTC Games |
May 30 '99 | 34 | PV | 4.60m = 15'1" | PVTC Games |
May 30 '99 | 34 | Javelin | 43.92m = 144'1" | PVTC Games |
May 30 '99 | 34 | 1500m | 5:18.3 sec | PVTC Games |
May 1 '09 | 43 | PV | 4.26m = 14'0" | NCSU SE Masters Champs |
June 6 '14 | 49 | PV | 4.05m = 13'3" | NCSU SE Masters Champs |
Dec 6 '14 | 49 | PV | 4.00m = 13'1" | JDL College Kick-off - Winston Salem NC |
June 30 '18 | 53 | PV | 3.96m = 13'0" | Freedom Vault 2018 Oak Island NC |
Aug 31 '19 | 54 | PV | 3.95m = 12'11.5" | PVTC Games - Alexandria VA |
Aug 31 '19 | 54 | Pentathlon | 2776 pts | PVTC Games - Alexandria VA |
Aug 31 '19 | 54 | LJ | 4.66m | PVTC Games - Alexandria VA |
Aug 31 '19 | 54 | Javelin | 36.92m = 121' | PVTC Games - Alexandria VA |
Aug 31 '19 | 54 | 200m | 28.83 sec :( | PVTC Games - Alexandria VA |
Aug 31 '19 | 54 | Discus | 42.10m = 138'1" | PVTC Games - Alexandria VA |
Aug 31 '19 | 54 | 1500m | 6:04.22 | PVTC Games - Alexandria VA |
Jan 12 '20 | 54 | 60mH | 10.38 sec | USATF Southeast Regional Mstrs |
Jan 12 '20 | 54 | Shot Put | 11.58m = | USATF Southeast Regional Mstrs |
COVID | 19 | STOPS | EVERYTHING |
M55 and Beyond...
Date | Age | Event | Results | Meet/Location |
---|---|---|---|---|
Dec 18 '20 | 55 | PV | 3.86m = 12'8" | VaultHouse Winter Series 3 |
Jun 5 '21 | 56 | PV | 4.10m = 13'5.5" | USATF Mstrs Mega Regional |
Jun 5 '21 | 56 | Javelin | 39.27m | USATF Mstrs Mega Regional |
Jun 6 '21 | 56 | HJ | 1.50m | USATF Mstrs Mega Regional |
Jun 6 '21 | 56 | 200m | 29.25 | USATF Mstrs Mega Regional |
Jun 6 '21 | 56 | SP | 10.64m | USATF Mstrs Mega Regional |
Jun 6 '21 | 56 | Discus | 36.52 | USATF Mstrs Mega Regional |
Jul 22 '21 | 56 | Pentathlon | 2934 | USATF Mstrs Champs - Ames IA |
Jul 22 '21 | 56 | LJ | 4.66m | USATF Mstrs Champs - Ames IA |
Jul 22 '21 | 56 | Javelin | 36.35m | USATF Mstrs Champs - Ames IA |
Jul 22 '21 | 56 | 200m | 29.17 | USATF Mstrs Champs - Ames IA |
Jul 22 '21 | 56 | Discus | 35.52m | USATF Mstrs Champs - Ames IA |
Jul 22 '21 | 56 | 1500m | 6:09.77 | USATF Mstrs Champs - Ames IA |
Jul 23 '21 | 56 | PV | 3.75m | USATF Mstrs Champs - Ames IA |
Aug 11 '21 | 56 | 100m | 13.92 | Natl Mstrs Combined Events Champs |
Aug 11 '21 | 56 | LJ | 4.49m | Natl Mstrs Combined Events Champs |
Aug 11 '21 | 56 | Shot Put | 10.94m | Natl Mstrs Combined Events Champs |
Aug 11 '21 | 56 | High Jump | 1.48m | Natl Mstrs Combined Events Champs |
Aug 11 '21 | 56 | 400m | 66.16 | Natl Mstrs Combined Events Champs |
Aug 12 '21 | 56 | 100H | 18.22 | Natl Mstrs Combined Events Champs |
Aug 12 '21 | 56 | Discus | 37.46m | Natl Mstrs Combined Events Champs |
Aug 12 '21 | 56 | Pole Vault | 3.80m | Natl Mstrs Combined Events Champs |
Aug 12 '21 | 56 | Javelin | 38.93m | Natl Mstrs Combined Events Champs |
Aug 12 '21 | 56 | 1500m | 6:07.17 | Natl Mstrs Combined Events Champs |
Aug 12 '21 | 56 | Decathlon | 6505 pts | Natl Mstrs Combined Events Champs |
News
List of Services
-
Coach Hood Wins Nationals
David Hood, a longtime volunteer track & field coach at Ravenscroft and UVA Alum, earned the No. 1 worldwide ranking in his age group in the pentathlon and pole vault in 2021. He also earned the No. 2 worldwide ranking in the decathlon, after winning the 2021 USATF National Masters Decathlon Championship.
-
How 'bout those 'Hoos!?!List Item 2
UVA T&F nets 5 First-Team All-Americans at NCAA Championships in Austin TX
-
1985 - Michael Hood serious about having funList Item 1
Article about Michael as HS Sophomore pole vaulter in local Virginia Beach newspaper